Registration begins at 8:30am on race day at Potato Creek or sign up online and save! Riders that register online get to go first.
Experts Start begins at 10am Eastern Time and will run 2 laps
Sports will start after the Experts have started their 2nd lap and will run 2 laps
Beginner will start after the Sports have started their 2nd lap and will run 1 lap
Kids will run a 2 mile course that will start after the beginners.
Come out to our next midweek time trial to pre ride the course to get a leg up on the competition
2013 Classes
Kids Race (short course) | Sport Men 19 and under New |
Junior Boys (2 mile course) | Sport Men 20-29 |
Junior Girls (2 mile course) | Sport Men 30-39 |
Beginner Men (13 and under) NEW | Sport Men 40-49 |
Beginner Men (13-19) NEW | Sport Men 50+ |
Beginner Women (29 and under) NEW | Sport Single Speed |
Beginner Women ( 30 and over) NEW | Sport Women |
Beginner Men (20-29) | Expert/Elite Women (open age) |
Beginner Men 30-39 | Expert/Elite Single Speed |
Beginner Men 40-49 | Expert/Elite Men (39 and under) New |
Beginner Men 50+ | Expert/Elite Men (40+) New |
For more information about Potato Creek see our trail page
Download the 2013 Race flyer for your fridge or bulletin board near you!